Please be note all the parameters below are just for reference. We provide easy & flexible customized service based on our skilled R&D team, workshop, and mold factory. Learn OEM Solution
MODEL | VOLTAGE(V) | CURRENT(A) | MAX FLOW(L/H) | MAX HEAD(M) |
---|---|---|---|---|
DC50K-1260T | 12 | 2 | 900 | 6 |
DC50K-1260S | 12 | 2 | 900 | 6 |
DC50K-1260A | 12 | 2 | 900 | 6 |
DC50K-12120S | 12 | 4.5 | 1260 | 12 |
DC50K-12120A | 12 | 4.5 | 1260 | 12 |
DC50K-2490T | 24 | 2 | 1080 | 9 |
DC50K-2490S | 24 | 2 | 1080 | 9 |
DC50K-2490A | 24 | 2 | 1080 | 9 |
DC50K-24160S | 24 | 3.6 | 1380 | 16 |
DC50K-24160A | 24 | 3.6 | 1380 | 16 |
Can not meet your needs? Go back to the Product Page to choose again.
Besides, the flow rate could be increased by paralleling pumps, and the head could be increased by connecting pumps in series. And we are also able to develop 36V or 48V pumps to improve the pump’s performance. Don’t hesitate to consult us immediately.
© Copyright – BLDC PUMP Co., Ltd. All Rights Reserved.
Email: [email protected]
Fuyong, Baoan, Shenzhen, China